SENIOR RECORDS    
       
Species Weight Caught by Year
Trout 3lb 6oz A Coomber 1960
Tench 6lb 0oz J Geary 2002
Pike 20lb 12oz B Groombridge 1970
Roach 2lb 0oz D Scrace 1970
Rudd 3lb 8oz B Groombridge 1967
Carp 21lb 12oz M Gough 2002
Chub 4lb 1 oz D Cook 1970
Bream 5lb 0oz S Harding 1992
Perch 3lb 7oz C Murrells 2020
Eel 2lb 9oz I Stranger 1974
Crucian Carp 2lb 1oz F Stillwell 1991
Grayling 1lb 6oz A Dann 2001
Ide 1lb 8oz M Simmonds 2024
Barbel 3lb 4oz A Taylor 2024
JUNIOR RECORDS    
       
Species Weight Caught by Year
       
Trout 2lb 91/2 oz S Whitehead 1975
Tench 5lb 0oz R Christopher 1988
Pike 20lb 11oz J Brown 1984
Rudd 0lb 14oz K Halbard 1980
Chub 2lb 8oz A Twaites 1980
Bream 4lb 1oz P Seymour 1974
Perch 2lb 6oz B Morley-Li 2018
Carp 22lb 8oz J Coleman 1993

It has been decided by the committee that only trout caught on the Club’s stretches of the Eridge Stream and River Medway between 3rd April and 15th June annually may be submitted as a Club Record. Other species of fish caught during this time cannot be submitted for inclusion in Club records. All fish caught on still waters where the Club has agreement to fish (including Claygate and Orchard Farm Fishery) may be submitted as a Club Record unless a “close season” is in force on any water.